| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | YES | YES | |||||||||||||
| 425 | 2 | 394 | 31 | M | YES | YES | ||||||||||
| 465 | 4 | 405 | 59 | M | YES | YES | ||||||||||
| 395 | 0 | 364 | 30 | M | YES | YES | ||||||||||
| 499 | 4 | 461 | 38 | M | YES | YES | ||||||||||
| 435 | 0 | 395 | 40 | M | YES | YES | ||||||||||
| 435 | 0 | 434 | 0 | M | YES | YES | ||||||||||
| 440 | 0 | M | YES | YES | ||||||||||||
|
about 1563
|
462 | 0 | M | YES | YES | |||||||||||
|
about 1576
|
449 | 0 |
about 1576
|
449 | 0 | M | YES | YES | ||||||||
|
|
||||||||||||||||