| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1378
|
647 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
before 1374
|
651 | 0 | 613 | 37 | F | YES | YES | |||||||||
|
before 1376
|
649 | 0 | F | YES | YES | |||||||||||
| 648 | 0 | F | YES | YES | ||||||||||||
| 658 | 0 | 624 | 34 | M | YES | YES | ||||||||||
| 647 | 0 | 623 | 23 | M | YES | YES | ||||||||||
| 1 |
about 1288
|
737 | F | YES | YES | |||||||||||
| 733 | 2 | 698 | 35 | M | YES | YES | R | |||||||||
| 597 | 1 | 532 | 65 | F | YES | YES | R | |||||||||
| 811 | 1 | 742 | 69 | M | YES | YES | ||||||||||
|
about 1273
|
752 | 1 | 688 | 64 | F | YES | YES | R | ||||||||
| 854 | 1 | 784 | 70 | M | YES | YES | R | |||||||||
| 370 | 3 | 346 | 23 | F | YES | YES | ||||||||||
| 395 | 2 | M | YES | YES | ||||||||||||
| 416 | 1 | 344 | 72 | M | YES | YES | R | |||||||||
| 0 | 706 | M | YES | YES | ||||||||||||
| 705 | 0 | 670 | 35 | F | YES | YES | R | |||||||||
| 688 | 0 | 709 | M | YES | YES | |||||||||||
| 698 | 0 | 619 | 79 | M | YES | YES | ||||||||||
| 685 | 5 | 605 | 80 | M | YES | YES | ||||||||||
| 683 | 0 | M | YES | YES | ||||||||||||
| 675 | 0 |
after January 3, 1378
|
647 | 28 | M | YES | YES | |||||||||
| 0 | 669 | M | YES | YES | ||||||||||||
| 667 | 0 | M | YES | YES | ||||||||||||
|
about 1360
|
665 | 0 |
before September 23, 1430
|
595 | 70 | M | YES | YES | ||||||||
|
about October 24, 1378
|
647 | 0 | 623 | 23 | M | YES | YES | |||||||||
| 665 | 0 | 575 | 90 | F | YES | YES | ||||||||||
| 663 | 0 | 600 | 63 | M | YES | YES | ||||||||||
| 660 | 0 | 591 | 69 | M | YES | YES | ||||||||||
| 659 | 0 | 597 | 62 | M | YES | YES | ||||||||||
| 655 | 0 | 569 | 86 | F | YES | YES | ||||||||||
| 646 | 0 | 586 | 60 | F | YES | YES | ||||||||||
| 663 | 0 | 613 | 49 | F | YES | YES | ||||||||||
|
about 1380
|
645 | 0 | 567 | 78 | F | YES | YES | |||||||||
| 642 | 0 | 619 | 23 | M | YES | YES | ||||||||||
| 635 | 0 | 621 | 14 | F | YES | YES | ||||||||||
| 630 | 0 | 588 | 42 | M | YES | YES | ||||||||||
| 663 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 675 | 8 | 624 | 51 | F | YES | YES | ||||||||||
|
about 1247
|
778 | 1 |
about 1341
|
684 | 94 | F | YES | YES | R | |||||||
| 367 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||