| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 11 | 96 | 88 | F | YES | Y100 | ||||||||||
| 215 | 10 | 120 | 94 | M | YES | YES | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | 175 | 2 | F | YES | YES | ||||||||||
| 176 | 0 | 173 | 3 | M | YES | YES | ||||||||||
| 186 | 1 | 124 | 62 | F | YES | YES | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 179 | 8 | F | YES | Y100 | ||||||||||||
| 263 | 7 | 263 | 0 | M | YES | YES | ||||||||||
| 213 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 291 | 9 | 216 | 75 | M | YES | YES | ||||||||||
| 262 | 0 | 180 | 81 | M | YES | YES | ||||||||||
| 251 | 0 | 179 | 71 | F | YES | YES | ||||||||||
| 256 | 7 | 205 | 50 | M | YES | YES | ||||||||||
| 264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
| 260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
| 254 | 1 | 203 | 50 | M | YES | YES | ||||||||||
| 258 | 0 | M | YES | YES | ||||||||||||
| 265 | 0 | 183 | 81 | M | YES | YES | ||||||||||
|
about 1836
|
189 | 0 | 189 | 0 | F | YES | YES | |||||||||
| 184 | 0 | 96 | 88 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
|
about 1808
|
217 | 0 |
from June 17, 1875
|
150 | 67 | M | YES | YES | ||||||||
| 335 | 2 | 285 | 50 | M | YES | YES | ||||||||||
| 221 | 0 | 213 | 7 | F | YES | YES | ||||||||||
| 213 | 0 | 160 | 52 | M | YES | YES | ||||||||||
| 216 | 0 | 214 | 1 | F | YES | YES | ||||||||||
| 222 | 0 | 155 | 67 | M | YES | YES | ||||||||||
| 219 | 0 | 143 | 75 | F | YES | YES | ||||||||||
| 224 | 0 | 213 | 10 | F | YES | YES | ||||||||||
| 226 | 0 | 181 | 45 | M | YES | YES | ||||||||||
| 290 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 412 | 0 | 386 | 25 | M | YES | YES | ||||||||||
|
|
||||||||||||||||