| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 2 | 27 | 92 | F | YES | Y100 | ||||||||||
| 137 | 0 | 48 | 89 | F | YES | Y100 | ||||||||||
| 135 | 0 | 49 | 85 | M | YES | Y100 | ||||||||||
| 130 | 0 | 72 | 57 | F | YES | Y100 | ||||||||||
| 127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
| 123 | 0 | 29 | 94 | F | YES | Y100 | ||||||||||
| 199 | 7 | 115 | 84 | M | YES | YES | ||||||||||
| 245 | 2 |
before 1851
|
174 | 70 | M | YES | YES | |||||||||
| 239 | 2 | 160 | 79 | F | YES | YES | ||||||||||
| 170 | 0 | 91 | 78 | F | YES | Y100 | ||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 5 | 106 | 62 | M | YES | YES | ||||||||||
| 165 | 0 | 138 | 27 | M | YES | YES | ||||||||||
| 163 | 1 | 89 | 73 | M | YES | Y100 | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | 96 | 34 | M | YES | Y100 | ||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 107 | 19 | M | YES | YES | ||||||||||
| 123 | 0 | 98 | 25 | M | YES | Y100 | ||||||||||
| 120 | 0 | 42 | 78 | M | YES | Y100 | ||||||||||
| 126 | 0 | 38 | 88 | M | YES | Y100 | ||||||||||
|
before 1762
|
263 | 5 | M | YES | YES | |||||||||||
|
before 1730
|
295 | 1 | M | YES | YES | R | ||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 159 | 9 | 93 | 66 | M | YES | Y100 | ||||||||||
| 118 | 2 | 57 | 61 | M | YES | Y100 | ||||||||||
| 90 | 0 | 45 | 45 | M | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||