| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1778
|
247 | 10 | 176 | 70 | F | YES | YES | |||||||||
| 282 | 11 | 196 | 85 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 246 | 1 | M | YES | YES | ||||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 255 | 2 | 178 | 77 | F | YES | YES | ||||||||||
| 236 | 0 | 178 | 58 | M | YES | YES | ||||||||||
| 253 | 0 | F | YES | YES | ||||||||||||
| 242 | 2 | 176 | 66 | F | YES | YES | ||||||||||
| 0 | 182 | F | YES | YES | ||||||||||||
| 0 | 209 | M | YES | YES | ||||||||||||
| 317 | 1 | M | YES | YES | R | |||||||||||
| 199 | 0 | F | YES | Y100 | ||||||||||||
| 355 | 1 |
about 1730
|
295 | 60 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||