| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327 | 13 | 286 | 41 | F | YES | YES | ||||||||||
| 353 | 8 | 318 | 34 | M | YES | YES | ||||||||||
| 333 | 0 | 223 | 109 | F | YES | YES | ||||||||||
| 326 | 0 | 216 | 109 | M | YES | YES | ||||||||||
| 323 | 0 | 213 | 109 | F | YES | YES | ||||||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 320 | 0 | 210 | 109 | M | YES | YES | ||||||||||
| 317 | 0 | 207 | 109 | M | YES | YES | ||||||||||
| 293 | 0 | 231 | 61 | F | YES | YES | ||||||||||
|
about 1635
|
390 | 2 | M | YES | YES | R | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||