| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 1 | 129 | 30 | F | YES | YES | ||||||||||
| 177 | 2 | F | YES | Y100 | ||||||||||||
| 154 | 0 | 153 | 1 | M | YES | YES | ||||||||||
| 205 | 12 | 159 | 46 | M | YES | YES | ||||||||||
| 239 | 12 | 171 | 68 | M | YES | YES | ||||||||||
| 182 | 1 | 152 | 29 | F | YES | YES | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 10 | 117 | 56 | M | YES | YES | ||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
|
about 1732
|
294 | 7 | M | YES | YES | R | ||||||||||
| 203 | 0 | 151 | 51 | M | YES | YES | ||||||||||
| 195 | 10 | M | YES | Y100 | ||||||||||||
| 214 | 0 | 147 | 67 | M | YES | YES | ||||||||||
| 210 | 0 |
before 1855
|
171 | 38 | F | YES | YES | |||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 8 | 89 | 56 | F | YES | Y100 | ||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | 97 | 41 | M | YES | Y100 | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | 97 | 41 | M | YES | Y100 | ||||||||||
| 131 | 0 | 66 | 64 | M | YES | Y100 | ||||||||||
| 218 | 0 |
before 1855
|
171 | 46 | F | YES | YES | |||||||||
| 216 | 0 |
before 1855
|
171 | 44 | M | YES | YES | |||||||||
| 214 | 0 | 147 | 67 | M | YES | YES | ||||||||||
| 212 | 0 | 142 | 70 | M | YES | YES | ||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 208 | 0 | 132 | 76 | M | YES | YES | ||||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 10 | 106 | 63 | F | YES | YES | ||||||||||
| 167 | 9 | F | YES | Y100 | ||||||||||||
| 166 | 0 | 164 | 1 | F | YES | YES | ||||||||||
| 164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
| 164 | 0 | 161 | 2 | M | YES | YES | ||||||||||
| 161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | 152 | 3 | M | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 0 | 139 | 46 | M | YES | YES | ||||||||||
| 169 | 0 | 154 | 15 | F | YES | YES | ||||||||||
| 264 | 0 | F | YES | YES | ||||||||||||
| 262 | 0 | M | YES | YES | ||||||||||||
| 257 | 0 | M | YES | YES | ||||||||||||
| 249 | 0 | F | YES | YES | ||||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 240 | 0 | M | YES | YES | ||||||||||||
| 118 | 1 | 35 | 83 | F | YES | Y100 | R | |||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||