| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 1 | 128 | 30 | F | YES | YES | ||||||||||
| 177 | 2 | F | YES | Y100 | ||||||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 205 | 12 | 158 | 46 | M | YES | YES | ||||||||||
| 239 | 12 | 170 | 68 | M | YES | YES | ||||||||||
| 182 | 1 | 152 | 29 | F | YES | YES | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 10 | 116 | 56 | M | YES | YES | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
|
about 1732
|
294 | 7 | M | YES | YES | R | ||||||||||
| 203 | 0 | 151 | 51 | M | YES | YES | ||||||||||
| 195 | 10 | M | YES | Y100 | ||||||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 209 | 0 |
before 1855
|
171 | 38 | F | YES | YES | |||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 8 | 88 | 56 | F | YES | Y100 | ||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
| 217 | 0 |
before 1855
|
171 | 46 | F | YES | YES | |||||||||
| 215 | 0 |
before 1855
|
171 | 44 | M | YES | YES | |||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 212 | 0 | 141 | 70 | M | YES | YES | ||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 207 | 0 | 131 | 76 | M | YES | YES | ||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 10 | 105 | 63 | F | YES | YES | ||||||||||
| 167 | 9 | F | YES | Y100 | ||||||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 163 | 0 | 161 | 2 | M | YES | YES | ||||||||||
| 161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | 152 | 3 | M | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 0 | 139 | 46 | M | YES | YES | ||||||||||
| 168 | 0 | 153 | 15 | F | YES | YES | ||||||||||
| 264 | 0 | F | YES | YES | ||||||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
| 257 | 0 | M | YES | YES | ||||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 240 | 0 | M | YES | YES | ||||||||||||
| 118 | 1 | 35 | 83 | F | YES | Y100 | R | |||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||