| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 8 | 135 | 81 | M | YES | YES | R | |||||||||
| 187 | 0 | 120 | 67 | F | YES | YES | ||||||||||
| 519 | 1 | F | YES | YES | ||||||||||||
| 578 | 11 | 466 | 111 | M | YES | YES | ||||||||||
| 611 | 2 | 561 | 50 | M | YES | YES | ||||||||||
| 641 | 1 | 586 | 55 | M | YES | YES | ||||||||||
| 184 | 0 | 103 | 81 | F | YES | YES | ||||||||||
| 181 | 0 | 109 | 72 | M | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | 97 | 79 | F | YES | Y100 | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 84 | 85 | F | YES | Y100 | ||||||||||
| 578 | 2 | 466 | 111 | M | YES | YES | R | |||||||||
| 502 | 0 | 417 | 84 | F | YES | YES | ||||||||||
| 501 | 1 | 454 | 46 | M | YES | YES | ||||||||||
| 586 | 2 | 535 | 50 | M | YES | YES | ||||||||||
| 707 | 1 | 626 | 81 | M | YES | YES | ||||||||||
|
about 1465
|
561 | 1 |
about 1520
|
506 | 55 | M | YES | YES | ||||||||
| 553 | 0 | 490 | 62 | M | YES | YES | ||||||||||
| 756 | 4 | 676 | 80 | M | YES | YES | R | |||||||||
|
about 1510
|
516 | 0 | 468 | 47 | M | YES | YES | |||||||||
|
about 1322
|
704 | 0 |
about 1400
|
626 | 78 | M | YES | YES | ||||||||
|
about 1323
|
703 | 0 |
about 1400
|
626 | 77 | M | YES | YES | ||||||||
|
about 1320
|
706 | 0 |
about 1400
|
626 | 80 | M | YES | YES | ||||||||
| 456 | 0 | 407 | 48 | F | YES | YES | ||||||||||
| 456 | 0 | 407 | 48 | F | YES | YES | ||||||||||
| 434 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||