| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 557 | 5 | 484 | 72 | F | YES | YES | ||||||||||
| 576 | 8 | 512 | 64 | M | YES | YES | ||||||||||
| 557 | 1 | 512 | 44 | M | YES | YES | ||||||||||
| 557 | 0 | 512 | 44 | M | YES | YES | ||||||||||
|
about 1472
|
554 | 0 | 503 | 50 | M | YES | YES | |||||||||
| 552 | 2 | 498 | 53 | F | YES | YES | ||||||||||
|
about 1497
|
529 | 0 |
about 1568
|
458 | 71 | F | YES | YES | ||||||||
|
about 1489
|
537 | 0 | 469 | 68 | M | YES | YES | |||||||||
|
about 1427
|
599 | 12 | 563 | 36 | M | YES | YES | |||||||||
| 628 | 2 |
about October 1437
|
588 | 39 | M | YES | YES | |||||||||
| 649 | 8 | 623 | 25 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 628 | 12 | 566 | 61 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 699 | 1 | 641 | 57 | M | YES | YES | ||||||||||
| 730 | 6 | 692 | 37 | M | YES | YES | ||||||||||
| 706 | 0 | 679 | 27 | M | YES | YES | ||||||||||
| 701 | 3 | 666 | 35 | F | YES | YES | ||||||||||
| 783 | 4 | 728 | 55 | M | YES | YES | ||||||||||
| 796 | 2 | 751 | 44 | M | YES | YES | ||||||||||
|
about 1255
|
771 | 0 | F | YES | YES | |||||||||||
| 831 | 6 | 786 | 45 | M | YES | YES | ||||||||||
| 801 | 16 | 749 | 52 | M | YES | YES | ||||||||||
| 701 | 0 | 666 | 35 | F | YES | YES | ||||||||||
| 606 | 1 | 546 | 60 | F | YES | YES | ||||||||||
| 600 | 0 | 580 | 20 | M | YES | YES | ||||||||||
|
about 1270
|
756 | 0 |
about 1384
|
642 | 114 | M | YES | YES | ||||||||
|
about 1294
|
732 | 0 | 684 | 48 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 656 | 1 | 582 | 73 | M | YES | YES | R | |||||||||
| 655 | 1 | 582 | 72 | M | YES | YES | ||||||||||
| 701 | 12 | 625 | 75 | M | YES | YES | R | |||||||||
| 739 | 1 | 689 | 50 | F | YES | YES | R | |||||||||
| 703 | 0 | 628 | 75 | F | YES | YES | ||||||||||
| 583 | 0 | 554 | 29 | F | YES | YES | ||||||||||
|
about 1452
|
574 | 0 |
before December 18, 1494
|
531 | 42 | U | YES | YES | ||||||||
| 570 | 0 | 554 | 16 | F | YES | YES | ||||||||||
|
about 1461
|
565 | 0 |
about December 18, 1494
|
531 | 33 | F | YES | YES | ||||||||
| 584 | 0 | 554 | 30 | F | YES | YES | ||||||||||
|
about 1448
|
578 | 0 | F | YES | YES | |||||||||||
|
about 1448
|
578 | 4 | 566 | 12 | F | YES | YES | |||||||||
| 574 | 0 | 554 | 19 | M | YES | YES | ||||||||||
|
about 1460
|
566 | 0 | M | YES | YES | |||||||||||
| 684 | 0 |
about 1421
|
605 | 79 | M | YES | YES | |||||||||
| 682 | 0 | 626 | 56 | F | YES | YES | ||||||||||
| 680 | 0 |
about 1387
|
639 | 41 | F | YES | YES | |||||||||
| 677 | 0 | 626 | 51 | F | YES | YES | ||||||||||
| 669 | 0 | 631 | 38 | U | YES | YES | ||||||||||
|
about 1360
|
666 | 0 | 605 | 61 | F | YES | YES | |||||||||
| 666 | 0 | 626 | 40 | F | YES | YES | ||||||||||
|
about 1368
|
658 | 0 |
about 1422
|
604 | 54 | F | YES | YES | ||||||||
| 654 | 0 | 601 | 52 | M | YES | YES | ||||||||||
| 649 | 4 |
about May 11, 1421
|
604 | 44 | F | YES | YES | |||||||||
| 644 | 0 | 579 | 65 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 646 | 0 | 604 | 41 | F | YES | YES | ||||||||||
|
about 1461
|
565 | 0 | F | YES | YES | |||||||||||
| 656 | 0 | 575 | 81 | F | YES | YES | ||||||||||
| 611 | 1 | 562 | 48 | M | YES | YES | R | |||||||||
| 642 | 0 | F | YES | YES | ||||||||||||
| 732 | 0 | 684 | 48 | M | YES | YES | ||||||||||
| 698 | 0 | 625 | 73 | M | YES | YES | ||||||||||
|
about 1270
|
756 | 0 |
about 1384
|
642 | 114 | M | YES | YES | ||||||||
| 941 | 1 | 872 | 69 | M | YES | YES | R | |||||||||
| 698 | 9 | 625 | 72 | M | YES | YES | R | |||||||||
|
about 1364
|
662 | 0 |
about 1392
|
634 | 28 | M | YES | YES | ||||||||
|
about 1365
|
661 | 0 |
before 1391
|
635 | 26 | F | YES | YES | ||||||||
|
about 1372
|
654 | 0 | 601 | 52 | M | YES | YES | |||||||||
| 655 | 0 | 582 | 72 | M | YES | YES | ||||||||||
| 771 | 0 | 730 | 41 | F | YES | YES | ||||||||||
|
about 1262
|
764 | 0 | 719 | 45 | F | YES | YES | |||||||||
| 826 | 0 | 750 | 76 | M | YES | YES | ||||||||||
| 821 | 0 | 767 | 54 | M | YES | YES | ||||||||||
| 672 | 0 | 631 | 41 | F | YES | YES | ||||||||||
| 666 | 0 | 626 | 40 | F | YES | YES | ||||||||||
| 663 | 0 | 626 | 37 | F | YES | YES | ||||||||||
|
about 1378
|
648 | 0 | F | YES | YES | |||||||||||
|
|
||||||||||||||||