| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 298 | 10 |
about 1784
|
242 | 56 | F | YES | YES | |||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
|
about 1850
|
176 | 0 | 146 | 30 | F | YES | YES | |||||||||
| 334 | 13 | M | YES | YES | ||||||||||||
|
about 1649
|
377 | 3 | M | YES | YES | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 284 | 11 | 199 | 84 | F | YES | YES | ||||||||||
| 255 | 9 | 189 | 66 | M | YES | YES | R | |||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
| 227 | 0 | 139 | 88 | M | YES | YES | ||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 220 | 10 | 154 | 65 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 0 | F | YES | Y100 | ||||||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 212 | 0 | M | YES | Y100 | ||||||||||||
| 322 | 1 | M | YES | YES | R | |||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 0 | 136 | 60 | M | YES | YES | ||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
| 185 | 0 | 95 | 90 | F | YES | Y100 | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
|
about 1854
|
172 | 0 | F | YES | Y100 | |||||||||||
|
about 1858
|
168 | 0 | F | YES | Y100 | |||||||||||
| 550 | 0 | 488 | 61 | F | YES | YES | ||||||||||
| 399 | 1 | M | YES | YES | ||||||||||||
|
about 1678
|
348 | 4 | F | YES | YES | |||||||||||
|
about 1674
|
352 | 0 | M | YES | YES | |||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 316 | 4 | F | YES | YES | ||||||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 298 | 0 | M | YES | YES | ||||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 309 | 0 | M | YES | YES | ||||||||||||
| 310 | 0 | M | YES | YES | ||||||||||||
| 418 | 0 | M | YES | YES | ||||||||||||
|
about February 8, 1721
|
305 | 0 | M | YES | YES | |||||||||||
|
about February 12, 1724
|
302 | 0 | F | YES | YES | |||||||||||
| 304 | 0 | M | YES | YES | ||||||||||||
| 279 | 0 | 201 | 78 | M | YES | YES | ||||||||||
|
|
||||||||||||||||