| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 10 | 85 | 61 | F | YES | Y100 | ||||||||||
| 146 | 10 |
about 1958
|
67 | 79 | M | YES | Y100 | |||||||||
| 3 | F | YES | YES | |||||||||||||
| 4 | F | YES | YES | |||||||||||||
| 5 | F | YES | YES | |||||||||||||
| 2 | M | YES | YES | |||||||||||||
| 181 | 1 | F | YES | Y100 | ||||||||||||
| 193 | 1 | M | YES | Y100 | ||||||||||||
| 140 | 1 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 134 | 1 | F | YES | Y100 | R | |||||||||||
| 120 | 2 | 27 | 92 | F | YES | Y100 | ||||||||||
| 141 | 1 | 66 | 75 | M | YES | Y100 | ||||||||||
| 111 | 0 | 42 | 68 | F | YES | Y100 | ||||||||||
| 100 | 2 | 23 | 77 | M | YES | Y100 | ||||||||||
| 75 | 2 | 13 | 62 | F | Y100 | Y100 | ||||||||||
| 183 | 11 | 91 | 92 | M | YES | Y100 | ||||||||||
| 184 | 11 | 96 | 88 | F | YES | Y100 | ||||||||||
| 156 | 0 | 76 | 79 | M | YES | Y100 | ||||||||||
| 160 | 2 | M | YES | Y100 | ||||||||||||
| 158 | 1 | 72 | 85 | M | YES | Y100 | ||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 72 | 89 | M | YES | Y100 | ||||||||||
| 142 | 0 | 55 | 86 | M | YES | Y100 | ||||||||||
| 104 | 3 | M | YES | YES | ||||||||||||
| 215 | 10 | 120 | 94 | M | YES | YES | ||||||||||
| 212 | 10 | 141 | 70 | F | YES | YES | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | 175 | 2 | F | YES | YES | ||||||||||
| 176 | 0 | 173 | 3 | M | YES | YES | ||||||||||
| 186 | 1 | 124 | 62 | F | YES | YES | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 179 | 8 | F | YES | Y100 | ||||||||||||
| 132 | 2 | 44 | 88 | M | YES | Y100 | ||||||||||
| 128 | 2 | F | YES | Y100 | ||||||||||||
| 129 | 4 | 49 | 79 | M | YES | Y100 | ||||||||||
| 121 | 4 | F | YES | Y100 | R | |||||||||||
| 129 | 6 | 74 | 54 | M | YES | Y100 | R | |||||||||
| 100 | 5 | F | YES | YES | R | |||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 162 | 10 | 86 | 75 | M | YES | Y100 | ||||||||||
| 161 | 10 | 83 | 77 | F | YES | Y100 | ||||||||||
| 175 | 1 | 102 | 72 | M | YES | YES | R | |||||||||
| 166 | 1 | F | YES | Y100 | R | |||||||||||
| 132 | 0 | 44 | 88 | M | YES | Y100 | R | |||||||||
| 189 | 3 |
about 1866
|
159 | 30 | M | YES | YES | R | ||||||||
| 188 | 3 | F | YES | Y100 | R | |||||||||||
| 137 | 1 | 66 | 71 | F | YES | Y100 | ||||||||||
| 134 | 1 | 89 | 45 | F | YES | Y100 | ||||||||||
| 130 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
| 123 | 0 | 36 | 86 | F | YES | Y100 | ||||||||||
| 119 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 119 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
|
about 1837
|
188 | 2 | 121 | 67 | M | YES | YES | R | ||||||||
| 189 | 2 | 116 | 73 | F | YES | YES | ||||||||||
| 141 | 4 | 71 | 69 | M | YES | Y100 | R | |||||||||
| 0 | U | YES | YES | |||||||||||||
| 139 | 1 | 55 | 84 | M | YES | Y100 | R | |||||||||
| 160 | 5 | 98 | 61 | M | YES | Y100 | ||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | 142 | 21 | M | YES | YES | ||||||||||
| 216 | 7 | 130 | 86 | M | YES | YES | ||||||||||
| 217 | 7 | 153 | 64 | F | YES | YES | ||||||||||
| 93 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
| 112 | 0 | 56 | 55 | F | YES | Y100 | ||||||||||
| 115 | 0 | 39 | 76 | F | YES | Y100 | ||||||||||
| 110 | 1 | M | YES | YES | R | |||||||||||
| 78 | 0 | 78 | 0 | F | Y100 | Y100 | ||||||||||
| 156 | 5 | 62 | 93 | F | YES | Y100 | ||||||||||
| 129 | 2 | 56 | 73 | M | YES | Y100 | ||||||||||
| 136 | 0 | 68 | 68 | F | YES | Y100 | ||||||||||
| 133 | 0 | 124 | 8 | F | YES | YES | ||||||||||
| 122 | 0 |
about 2002
|
23 | 98 | F | YES | Y100 | |||||||||
| 115 | 0 | 108 | 6 | F | YES | YES | ||||||||||
| 241 | 5 | 177 | 64 | M | YES | YES | R | |||||||||
| 236 | 5 | 164 | 71 | F | YES | YES | ||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | 133 | 45 | M | YES | YES | ||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | 189 | 1 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 185 | 1 | 102 | 82 | M | YES | YES | R | |||||||||
| 181 | 1 | 153 | 28 | F | YES | YES | R | |||||||||
| 137 | 2 | 52 | 84 | F | YES | Y100 | R | |||||||||
| 100 | 0 | 25 | 75 | M | YES | Y100 | ||||||||||
| 104 | 0 | 19 | 85 | F | YES | Y100 | ||||||||||
| 144 | 0 | 99 | 45 | M | YES | Y100 | R | |||||||||
| 0 | M | Y100 | YES | |||||||||||||
| 0 | M | Y100 | YES | |||||||||||||
| 263 | 7 | 263 | 0 | M | YES | YES | ||||||||||
| 247 | 7 | 165 | 81 | F | YES | YES | ||||||||||
| 213 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 186 | 1 | M | YES | Y100 | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 98 | 0 | 15 | 83 | F | Y100 | Y100 | ||||||||||
| 93 | 0 | 14 | 79 | M | Y100 | Y100 | ||||||||||
| 79 | 0 | 39 | 40 | F | Y100 | Y100 | ||||||||||
| 145 | 0 | 143 | 2 | F | YES | YES | ||||||||||
| 187 | 0 | F | YES | Y100 | R | |||||||||||
| 8 | 191 | M | YES | YES | R | |||||||||||
| 274 | 8 | 189 | 84 | F | YES | YES | ||||||||||
| 141 | 0 | 66 | 75 | F | YES | Y100 | ||||||||||
| 149 | 0 | F | YES | Y100 | R | |||||||||||
| 158 | 1 | 128 | 30 | F | YES | YES | ||||||||||
| 147 | 0 | 77 | 70 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 146 | 4 | 62 | 83 | F | YES | Y100 | ||||||||||
|
about 1899
|
126 | 1 | 66 | 60 | F | YES | Y100 | |||||||||
| 176 | 2 | F | YES | Y100 | ||||||||||||
| 188 | 12 | 134 | 54 | M | YES | YES | R | |||||||||
| 178 | 12 | 95 | 83 | F | YES | Y100 | ||||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 204 | 12 | 158 | 46 | M | YES | YES | ||||||||||
| 207 | 12 | 158 | 49 | F | YES | YES | R | |||||||||
| 171 | 0 | M | YES | Y100 | R | |||||||||||
| 238 | 12 | 170 | 68 | M | YES | YES | ||||||||||
| 237 | 10 | 160 | 77 | F | YES | YES | ||||||||||
| 181 | 1 | 152 | 29 | F | YES | YES | ||||||||||
| 178 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 10 | 116 | 56 | M | YES | YES | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
|
about 1732
|
293 | 7 | M | YES | YES | R | ||||||||||
|
about 1730
|
295 | 7 | F | YES | YES | R | ||||||||||
| 237 | 2 | 160 | 77 | F | YES | YES | ||||||||||
| 202 | 0 | 151 | 51 | M | YES | YES | ||||||||||
| 194 | 10 | M | YES | Y100 | ||||||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 209 | 0 |
before 1855
|
170 | 38 | F | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 169 | 10 | 113 | 56 | F | YES | YES | R | |||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 8 | 88 | 56 | F | YES | Y100 | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
| 130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
| 162 | 3 | 123 | 38 | M | YES | YES | ||||||||||
| 160 | 3 | 133 | 26 | F | YES | YES | R | |||||||||
|
about 1886
|
139 | 0 | M | YES | Y100 | |||||||||||
|
about 1889
|
136 | 0 | M | YES | Y100 | |||||||||||
| 291 | 9 | 216 | 75 | M | YES | YES | ||||||||||
| 297 | 9 | 221 | 76 | F | YES | YES | ||||||||||
| 262 | 0 | 180 | 81 | M | YES | YES | ||||||||||
| 251 | 0 | 179 | 71 | F | YES | YES | ||||||||||
| 256 | 7 | 205 | 50 | M | YES | YES | ||||||||||
| 264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
| 260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
| 254 | 1 | 203 | 50 | M | YES | YES | ||||||||||
| 258 | 0 | M | YES | YES | ||||||||||||
| 265 | 0 | 183 | 81 | M | YES | YES | ||||||||||
|
about 1822
|
203 | 1 | 140 | 63 | F | YES | YES | |||||||||
| 180 | 8 | M | YES | Y100 | R | |||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 249 | 2 | F | YES | YES | ||||||||||||
| 125 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
| 120 | 0 | F | YES | YES | ||||||||||||
| 217 | 0 |
before 1855
|
170 | 46 | F | YES | YES | |||||||||
| 215 | 0 |
before 1855
|
170 | 44 | M | YES | YES | |||||||||
| 213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
| 211 | 0 | 141 | 70 | M | YES | YES | ||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 207 | 0 | 131 | 76 | M | YES | YES | ||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 257 | 2 | M | YES | YES | R | |||||||||||
| 254 | 2 | F | YES | YES | R | |||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 301 | 10 | 255 | 45 | M | YES | YES | ||||||||||
| 298 | 10 |
about 1784
|
241 | 56 | F | YES | YES | |||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 266 | 10 | 203 | 63 | M | YES | YES | ||||||||||
| 263 | 3 | F | YES | YES | ||||||||||||
| 261 | 0 | 203 | 58 | M | YES | YES | ||||||||||
| 259 | 0 | M | YES | YES | ||||||||||||
| 255 | 3 | F | YES | YES | ||||||||||||
| 180 | 3 | M | YES | Y100 | ||||||||||||
| 195 | 10 | F | YES | Y100 | R | |||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 10 | 105 | 63 | F | YES | YES | ||||||||||
| 167 | 9 | F | YES | Y100 | ||||||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
| 163 | 0 | 160 | 2 | M | YES | YES | ||||||||||
| 160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 0 | 151 | 3 | M | YES | YES | ||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
|
about 1810
|
215 | 9 | 138 | 77 | M | YES | YES | R | ||||||||
|
about 1810
|
215 | 9 | 129 | 86 | F | YES | YES | R | ||||||||
| 173 | 0 | U | YES | Y100 | ||||||||||||
| 192 | 0 | 121 | 70 | M | YES | YES | ||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | 168 | 16 | M | YES | YES | ||||||||||
| 181 | 0 | 114 | 67 | F | YES | YES | ||||||||||
|
about 1847
|
178 | 0 | M | YES | Y100 | |||||||||||
|
about 1850
|
175 | 0 | 145 | 30 | F | YES | YES | |||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 354 | 10 | 299 | 54 | M | YES | YES | ||||||||||
| 344 | 10 |
about 1764
|
261 | 83 | F | YES | YES | |||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 320 | 2 | M | YES | YES | ||||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 309 | 1 | M | YES | YES | ||||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 386 | 8 | 354 | 32 | M | YES | YES | R | |||||||||
| 379 | 8 | F | YES | YES | R | |||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 348 | 0 | M | YES | YES | ||||||||||||
| 379 | 19 | M | YES | YES | ||||||||||||
| 380 | 19 | F | YES | YES | ||||||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
| 357 | 0 |
about 1750
|
275 | 81 | M | YES | YES | |||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
| 355 | 0 | M | YES | YES | ||||||||||||
| 354 | 0 | F | YES | YES | ||||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 348 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 346 | 0 | F | YES | YES | ||||||||||||
| 345 | 0 | M | YES | YES | ||||||||||||
| 343 | 0 | M | YES | YES | ||||||||||||
| 356 | 0 | 356 | 0 | M | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
|
to 1607
|
418 | 3 | M | YES | YES | R | ||||||||||
|
to 1607
|
418 | 3 | F | YES | YES | R | ||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 397 | 4 | M | YES | YES | ||||||||||||
|
about 1630
|
395 | 4 | F | YES | YES | |||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
|
about 1596
|
429 | 7 | M | YES | YES | |||||||||||
| 406 | 7 | F | YES | YES | ||||||||||||
| 390 | 4 | F | YES | YES | ||||||||||||
| 377 | 0 | M | YES | YES | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about 1653
|
372 | 0 | F | YES | YES | |||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 401 | 4 | M | YES | YES | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 410 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 120 | 1 | 36 | 84 | F | YES | Y100 | R | |||||||||
| 82 | 0 | 32 | 50 | F | Y100 | Y100 | ||||||||||
|
about 1836
|
189 | 0 | 189 | 0 | F | YES | YES | |||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 184 | 0 | 138 | 46 | M | YES | YES | ||||||||||
| 168 | 0 | 153 | 15 | F | YES | YES | ||||||||||
|
about 1899
|
126 | 1 | M | YES | Y100 | R | ||||||||||
| 99 | 0 | 20 | 79 | M | Y100 | Y100 | ||||||||||
| 255 | 0 | F | YES | YES | ||||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
| 312 | 0 | F | YES | YES | ||||||||||||
|
about 1820
|
205 | 8 | M | YES | Y100 | R | ||||||||||
| 206 | 8 | F | YES | Y100 | R | |||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
|
about March 1866
|
159 | 0 | F | YES | Y100 | |||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
|
about January 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
|
about June 1880
|
145 | 0 | F | YES | Y100 | |||||||||||
|
about December 1882
|
143 | 0 | M | YES | Y100 | |||||||||||
|
about April 1885
|
140 | 0 | M | YES | Y100 | |||||||||||
|
about March 1887
|
138 | 0 | M | YES | Y100 | |||||||||||
|
about April 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 333 | 13 | M | YES | YES | ||||||||||||
| 328 | 13 | F | YES | YES | ||||||||||||
| 254 | 1 | M | YES | YES | ||||||||||||
| 231 | 12 | 167 | 64 | M | YES | YES | ||||||||||
|
about 1649
|
376 | 3 | M | YES | YES | |||||||||||
| 376 | 3 | 295 | 81 | F | YES | YES | R | |||||||||
| 367 | 1 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 280 | 1 | M | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 230 | 12 | 145 | 84 | F | YES | YES | R | |||||||||
| 184 | 0 | 96 | 88 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 263 | 0 | F | YES | YES | ||||||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
| 257 | 0 | M | YES | YES | ||||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
|
about 1879
|
146 | 8 | 95 | 51 | M | YES | Y100 | R | ||||||||
| 126 | 0 | 91 | 34 | F | YES | Y100 | ||||||||||
| 124 | 0 | 123 | 1 | M | YES | YES | ||||||||||
| 122 | 0 | 121 | 1 | F | YES | YES | ||||||||||
| 119 | 0 | 105 | 13 | M | YES | YES | ||||||||||
| 117 | 0 | 85 | 32 | M | YES | Y100 | ||||||||||
| 106 | 0 | 105 | 0 | M | YES | YES | ||||||||||
| 104 | 0 | 33 | 71 | M | YES | Y100 | ||||||||||
| 101 | 0 | 29 | 71 | M | YES | Y100 | ||||||||||
|
about 1722
|
303 | 1 | F | YES | YES | R | ||||||||||
| 404 | 3 | M | YES | YES | ||||||||||||
| 401 | 3 | F | YES | YES | ||||||||||||
| 252 | 10 | 204 | 47 | F | YES | YES | ||||||||||
| 225 | 10 | 160 | 64 | F | YES | YES | ||||||||||
|
about 1788
|
237 | 0 | 165 | 72 | F | YES | YES | |||||||||
|
about 1798
|
227 | 0 |
about 1860
|
165 | 62 | M | YES | YES | ||||||||
| 229 | 0 | 143 | 85 | F | YES | YES | ||||||||||
|
about 1802
|
223 | 0 | 127 | 96 | M | YES | YES | |||||||||
|
about 1788
|
237 | 0 |
about 1860
|
165 | 72 | M | YES | YES | ||||||||
|
about 1786
|
239 | 0 |
about 1850
|
175 | 64 | M | YES | YES | ||||||||
| 213 | 0 | 165 | 48 | F | YES | YES | ||||||||||
| 208 | 8 |
after 1901
|
124 | 83 | M | YES | YES | |||||||||
| 209 | 8 | 126 | 82 | F | YES | YES | ||||||||||
| 149 | 0 | F | YES | Y100 | R | |||||||||||
| 251 | 10 |
from May 2, 1855
|
170 | 80 | M | YES | YES | |||||||||
|
about 1778
|
247 | 10 | 176 | 70 | F | YES | YES | |||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
| 251 | 8 | 180 | 71 | M | YES | YES | R | |||||||||
| 250 | 8 | 183 | 66 | F | YES | YES | ||||||||||
|
about 1750
|
275 | 3 | M | YES | YES | |||||||||||
|
about 1749
|
276 | 3 | F | YES | YES | R | ||||||||||
| 218 | 10 | 143 | 74 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 188 | 8 | M | YES | Y100 | R | |||||||||||
| 186 | 8 | F | YES | Y100 | R | |||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
|
about July 1878
|
147 | 0 | F | YES | Y100 | |||||||||||
|
about 1881
|
144 | 0 | M | YES | Y100 | |||||||||||
| 225 | 9 | 153 | 72 | M | YES | YES | R | |||||||||
| 230 | 9 | 167 | 63 | F | YES | YES | R | |||||||||
|
about 1820
|
205 | 1 | M | YES | Y100 | R | ||||||||||
| 204 | 0 | 126 | 78 | M | YES | YES | ||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | 112 | 87 | M | YES | YES | ||||||||||
| 197 | 0 | 171 | 25 | F | YES | YES | ||||||||||
| 195 | 0 | 126 | 68 | F | YES | YES | ||||||||||
| 192 | 0 | 111 | 81 | M | YES | YES | ||||||||||
| 190 | 0 |
to 1840
|
185 | 4 | F | YES | YES | |||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 2 | 77 | 81 | F | YES | Y100 | R | |||||||||
| 129 | 1 | 75 | 54 | M | YES | Y100 | ||||||||||
| 183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
| 181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 164 | 47 | M | YES | YES | ||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 289 | 11 | 195 | 94 | M | YES | YES | ||||||||||
| 283 | 11 | 199 | 84 | F | YES | YES | ||||||||||
| 117 | 1 | 34 | 83 | F | YES | Y100 | R | |||||||||
| 88 | 0 | M | Y100 | YES | ||||||||||||
|
about 1590
|
435 | 9 | M | YES | YES | R | ||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 408 | 0 | F | YES | YES | ||||||||||||
| 401 | 0 | M | YES | YES | ||||||||||||
| 397 | 0 | F | YES | YES | ||||||||||||
| 395 | 0 | M | YES | YES | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 390 | 4 | F | YES | YES | ||||||||||||
| 236 | 0 | 161 | 77 | F | YES | YES | ||||||||||
| 233 | 0 | 158 | 75 | F | YES | YES | ||||||||||
| 1 |
before 1935
|
90 | M | YES | Y100 | R | ||||||||||
| 1 |
before 1935
|
90 | F | YES | Y100 | R | ||||||||||
| 4 |
before 1935
|
90 | M | YES | Y100 | R | ||||||||||
| 4 |
before 1935
|
90 | F | YES | Y100 | R | ||||||||||
| 1 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 239 | 0 | 234 | 5 | F | YES | YES | ||||||||||
| 237 | 0 | F | YES | YES | ||||||||||||
| 234 | 0 | 165 | 68 | F | YES | YES | ||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
|
about 1808
|
217 | 0 |
from June 17, 1875
|
150 | 67 | M | YES | YES | ||||||||
| 322 | 2 | F | YES | YES | R | |||||||||||
|
about 1725
|
300 | 0 | M | YES | YES | |||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 172 | 9 | M | YES | Y100 | R | |||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
|
about February 1881
|
144 | 0 | M | YES | Y100 | |||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
|
about 1890
|
135 | 0 | M | YES | Y100 | |||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
|
about 1900
|
125 | 0 | F | YES | Y100 | |||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
| 170 | 10 | 112 | 57 | M | YES | YES | ||||||||||
| 150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
| 147 | 0 | 93 | 54 | M | YES | Y100 | ||||||||||
| 144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
| 143 | 0 | 85 | 57 | M | YES | Y100 | ||||||||||
| 141 | 0 | 130 | 11 | M | YES | YES | ||||||||||
| 139 | 0 | 59 | 80 | F | YES | Y100 | ||||||||||
| 135 | 0 | 78 | 57 | M | YES | Y100 | ||||||||||
| 133 | 0 | 95 | 37 | F | YES | Y100 | ||||||||||
| 130 | 0 | 129 | 1 | M | YES | YES | ||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
