| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 8 | 126 | 82 | F | YES | YES | ||||||||||
| 251 | 8 | 180 | 71 | M | YES | YES | R | |||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 164 | 47 | M | YES | YES | ||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
|
about 1800
|
225 | 0 | 153 | 72 | M | YES | YES | |||||||||
|
|
||||||||||||||||