| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 8 | 127 | 82 | F | YES | YES | ||||||||||
| 252 | 8 | 181 | 71 | M | YES | YES | R | |||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 164 | 47 | M | YES | YES | ||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 223 | 0 | F | YES | YES | ||||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
|
about 1800
|
226 | 0 | 154 | 72 | M | YES | YES | |||||||||
|
|
||||||||||||||||