| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 8 | 190 | 84 | F | YES | YES | ||||||||||
| 301 | 10 | 256 | 45 | M | YES | YES | ||||||||||
| 273 | 0 | F | YES | YES | ||||||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 266 | 10 | 203 | 63 | M | YES | YES | ||||||||||
| 264 | 3 | F | YES | YES | ||||||||||||
| 261 | 0 | 203 | 58 | M | YES | YES | ||||||||||
| 259 | 0 | M | YES | YES | ||||||||||||
| 256 | 3 | F | YES | YES | ||||||||||||
| 355 | 10 | 300 | 54 | M | YES | YES | ||||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
| 321 | 2 | M | YES | YES | ||||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 309 | 1 | M | YES | YES | ||||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 387 | 8 | 355 | 32 | M | YES | YES | R | |||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 349 | 0 | M | YES | YES | ||||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
|
about 1722
|
304 | 1 | F | YES | YES | R | ||||||||||
| 225 | 10 | 161 | 64 | F | YES | YES | ||||||||||
|
about 1788
|
238 | 0 | 166 | 72 | F | YES | YES | |||||||||
|
about 1798
|
228 | 0 |
about 1860
|
166 | 62 | M | YES | YES | ||||||||
| 229 | 0 | 144 | 85 | F | YES | YES | ||||||||||
|
about 1802
|
224 | 0 | 127 | 96 | M | YES | YES | |||||||||
|
about 1788
|
238 | 0 |
about 1860
|
166 | 72 | M | YES | YES | ||||||||
|
about 1786
|
240 | 0 |
about 1850
|
176 | 64 | M | YES | YES | ||||||||
| 214 | 0 | 166 | 48 | F | YES | YES | ||||||||||
| 237 | 0 | 162 | 77 | F | YES | YES | ||||||||||
| 234 | 0 | 159 | 75 | F | YES | YES | ||||||||||
| 323 | 2 | F | YES | YES | R | |||||||||||
|
about 1725
|
301 | 0 | M | YES | YES | |||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 281 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
| 355 | 0 |
from 1726
|
300 | 55 | M | YES | YES | |||||||||
|
|
||||||||||||||||