| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 10 | 142 | 70 | F | YES | YES | ||||||||||
| 250 | 8 | 183 | 66 | F | YES | YES | ||||||||||
| 290 | 11 | 195 | 94 | M | YES | YES | ||||||||||
|
about 1767
|
259 | 0 | F | YES | YES | R | ||||||||||
| 361 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 |
to March 1689
|
337 | 22 | M | YES | YES | |||||||||
| 357 | 0 | M | YES | YES | ||||||||||||
| 264 | 0 | M | YES | YES | ||||||||||||
| 260 | 7 | 202 | 58 | F | YES | YES | ||||||||||
| 259 | 1 | 177 | 81 | M | YES | YES | ||||||||||
| 257 | 5 | 179 | 78 | F | YES | YES | ||||||||||
| 257 | 13 | 179 | 78 | F | YES | YES | ||||||||||
| 255 | 13 | F | YES | YES | ||||||||||||
| 253 | 9 | 198 | 55 | F | YES | YES | ||||||||||
| 252 | 0 | F | YES | YES | ||||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 346 | 1 | M | YES | YES | ||||||||||||
| 321 | 1 | F | YES | YES | R | |||||||||||
| 311 | 7 | 239 | 72 | F | YES | YES | ||||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | R | ||||||||||
| 415 | 0 | 345 | 70 | M | YES | YES | ||||||||||
| 435 | 1 | 377 | 58 | M | YES | YES | R | |||||||||
| 416 | 0 | 346 | 70 | M | YES | YES | R | |||||||||
| 241 | 10 | 161 | 79 | M | YES | YES | R | |||||||||
| 220 | 0 | 138 | 81 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 217 | 0 | 154 | 63 | M | YES | YES | ||||||||||
| 215 | 0 | 157 | 57 | F | YES | YES | ||||||||||
| 210 | 0 | 177 | 33 | F | YES | YES | ||||||||||
| 208 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 0 | F | YES | Y100 | ||||||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 220 | 1 | M | YES | Y100 | ||||||||||||
| 376 | 1 | M | YES | YES | R | |||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 138 | 0 | 72 | 66 | M | YES | Y100 | ||||||||||
| 345 | 8 | M | YES | YES | R | |||||||||||
| 315 | 0 | M | YES | YES | ||||||||||||
| 307 | 0 | M | YES | YES | ||||||||||||
| 316 | 0 |
before 1710
|
316 | 0 | M | YES | YES | |||||||||
| 305 | 0 | F | YES | YES | ||||||||||||
| 302 | 0 | F | YES | YES | ||||||||||||
| 302 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||