| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 846 | 9 | 795 | 50 | M | YES | YES | ||||||||||
|
about 1218
|
808 | 0 | 764 | 43 | F | YES | YES | |||||||||
| 806 | 0 | 739 | 66 | F | YES | YES | ||||||||||
| 803 | 0 | 763 | 39 | M | YES | YES | ||||||||||
| 797 | 0 | 767 | 30 | M | YES | YES | ||||||||||
| 796 | 0 | 785 | 11 | M | YES | YES | ||||||||||
|
about 1153
|
873 | 8 | 807 | 65 | M | YES | YES | R | ||||||||
| 842 | 0 | 798 | 44 | M | YES | YES | ||||||||||
| 806 | 0 | 739 | 66 | F | YES | YES | ||||||||||
| 797 | 0 | 764 | 33 | F | YES | YES | ||||||||||
| 782 | 0 | 730 | 52 | M | YES | YES | ||||||||||
|
about 1238
|
788 | 0 |
about 1300
|
726 | 62 | F | YES | YES | ||||||||
| 842 | 0 | 813 | 29 | F | YES | YES | ||||||||||
| 836 | 0 | 791 | 45 | F | YES | YES | ||||||||||
|
|
||||||||||||||||