| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344 | 10 |
about 1764
|
261 | 83 | F | YES | YES | |||||||||
| 379 | 19 | M | YES | YES | ||||||||||||
| 358 | 0 | M | YES | YES | ||||||||||||
| 357 | 0 |
about 1750
|
275 | 81 | M | YES | YES | |||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
| 353 | 0 | F | YES | YES | ||||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 346 | 0 | F | YES | YES | ||||||||||||
| 345 | 0 | M | YES | YES | ||||||||||||
| 343 | 0 | M | YES | YES | ||||||||||||
| 356 | 0 | 356 | 0 | M | YES | YES | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 404 | 3 | M | YES | YES | ||||||||||||
| 372 | 3 | 346 | 25 | M | YES | YES | ||||||||||
| 431 | 2 | M | YES | YES | R | |||||||||||
| 345 | 7 | 306 | 39 | F | YES | YES | ||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
|
about October 22, 1692
|
333 | 0 | M | YES | YES | |||||||||||
| 338 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||