| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298 | 9 | 222 | 76 | F | YES | YES | ||||||||||
| 332 | 17 | 273 | 58 | M | YES | YES | ||||||||||
| 359 | 3 | 329 | 30 | M | YES | YES | ||||||||||
| 305 | 6 | 262 | 43 | F | YES | YES | ||||||||||
| 299 | 0 | F | YES | YES | ||||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 294 | 0 | 214 | 80 | F | YES | YES | ||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
|
about 1725
|
301 | 0 |
before 1837
|
189 | 112 | F | YES | YES | ||||||||
|
about 1725
|
301 | 0 |
before 1837
|
189 | 112 | F | YES | YES | ||||||||
| 305 | 0 | 189 | 116 | F | YES | YES | ||||||||||
| 304 | 0 |
before 1837
|
189 | 115 | M | YES | YES | |||||||||
| 299 | 0 | 185 | 114 | F | YES | YES | ||||||||||
| 381 | 2 | M | YES | YES | ||||||||||||
| 330 | 0 | 221 | 109 | M | YES | YES | ||||||||||
| 331 | 0 | 222 | 109 | M | YES | YES | ||||||||||
| 307 | 0 | F | YES | YES | ||||||||||||
| 294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
| 299 | 0 |
before 1728
|
298 | 1 | F | YES | YES | |||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 366 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||