| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 2 | 13 | 62 | F | Y100 | Y100 | ||||||||||
| 104 | 3 | M | YES | YES | ||||||||||||
| 133 | 2 | 44 | 88 | M | YES | Y100 | ||||||||||
| 190 | 3 |
about 1866
|
160 | 30 | M | YES | YES | R | ||||||||
| 137 | 1 | 66 | 71 | F | YES | Y100 | ||||||||||
| 134 | 1 | 89 | 45 | F | YES | Y100 | ||||||||||
| 130 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
| 123 | 0 | 37 | 86 | F | YES | Y100 | ||||||||||
| 120 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 120 | 0 | 62 | 57 | M | YES | Y100 | ||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | 52 | 75 | F | YES | Y100 | ||||||||||
| 129 | 2 | 56 | 73 | M | YES | Y100 | ||||||||||
| 136 | 0 | 68 | 68 | F | YES | Y100 | ||||||||||
| 122 | 0 |
about 2002
|
24 | 98 | F | YES | Y100 | |||||||||
|
|
||||||||||||||||