| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | 7 | 166 | 81 | F | YES | YES | ||||||||||
| 8 | 192 | M | YES | YES | R | |||||||||||
| 250 | 2 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 245 | 0 | M | YES | YES | ||||||||||||
| 243 | 0 | M | YES | YES | ||||||||||||
| 240 | 0 | 234 | 5 | F | YES | YES | ||||||||||
| 406 | 4 | F | YES | YES | R | |||||||||||
| 383 | 0 | M | YES | YES | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 342 | 0 | 255 | 87 | F | YES | YES | ||||||||||
| 320 | 4 |
about 1743
|
283 | 36 | F | YES | YES | |||||||||
|
about 1670
|
356 | 4 | M | YES | YES | R | ||||||||||
| 328 | 0 | M | YES | YES | ||||||||||||
| 324 | 0 | M | YES | YES | ||||||||||||
| 322 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||