| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | YES | YES | |||||||||||||
| 426 | 2 | 395 | 31 | M | YES | YES | ||||||||||
| 465 | 4 | 406 | 59 | M | YES | YES | ||||||||||
| 396 | 0 | 365 | 30 | M | YES | YES | ||||||||||
| 500 | 4 | 461 | 38 | M | YES | YES | ||||||||||
| 436 | 0 | 396 | 40 | M | YES | YES | ||||||||||
| 436 | 0 | 435 | 0 | M | YES | YES | ||||||||||
| 441 | 0 | M | YES | YES | ||||||||||||
|
about 1563
|
463 | 0 | M | YES | YES | |||||||||||
|
about 1576
|
450 | 0 |
about 1576
|
450 | 0 | M | YES | YES | ||||||||
|
|
||||||||||||||||