| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 11 | 96 | 88 | F | YES | Y100 | ||||||||||
| 215 | 10 | 121 | 94 | M | YES | YES | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 178 | 0 | 175 | 2 | F | YES | YES | ||||||||||
| 177 | 0 | 173 | 3 | M | YES | YES | ||||||||||
| 187 | 1 | 125 | 62 | F | YES | YES | ||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 8 | F | YES | Y100 | ||||||||||||
| 263 | 7 | 264 | 0 | M | YES | YES | ||||||||||
| 214 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 220 | 0 | F | YES | YES | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 292 | 9 | 217 | 75 | M | YES | YES | ||||||||||
| 262 | 0 | 181 | 81 | M | YES | YES | ||||||||||
| 251 | 0 | 179 | 71 | F | YES | YES | ||||||||||
| 256 | 7 | 206 | 50 | M | YES | YES | ||||||||||
| 265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
| 260 | 0 | 261 | 0 | M | YES | YES | ||||||||||
| 254 | 1 | 204 | 50 | M | YES | YES | ||||||||||
| 258 | 0 | M | YES | YES | ||||||||||||
| 265 | 0 | 184 | 81 | M | YES | YES | ||||||||||
|
about 1836
|
190 | 0 | 189 | 0 | F | YES | YES | |||||||||
| 184 | 0 | 96 | 88 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
|
about 1808
|
218 | 0 |
from June 17, 1875
|
150 | 67 | M | YES | YES | ||||||||
| 336 | 2 | 285 | 50 | M | YES | YES | ||||||||||
| 221 | 0 | 214 | 7 | F | YES | YES | ||||||||||
| 213 | 0 | 161 | 52 | M | YES | YES | ||||||||||
| 216 | 0 | 215 | 1 | F | YES | YES | ||||||||||
| 223 | 0 | 155 | 67 | M | YES | YES | ||||||||||
| 219 | 0 | 144 | 75 | F | YES | YES | ||||||||||
| 224 | 0 | 214 | 10 | F | YES | YES | ||||||||||
| 226 | 0 | 181 | 45 | M | YES | YES | ||||||||||
| 291 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 412 | 0 | 387 | 25 | M | YES | YES | ||||||||||
|
|
||||||||||||||||