| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 238 | 5 | 166 | 72 | M | YES | YES | ||||||||||
| 241 | 0 | 169 | 72 | M | YES | YES | ||||||||||
| 235 | 3 | 167 | 68 | M | YES | YES | ||||||||||
| 243 | 0 | F | YES | YES | ||||||||||||
| 210 | 8 | 121 | 88 | F | YES | YES | ||||||||||
| 205 | 0 | 115 | 89 | F | YES | YES | ||||||||||
| 202 | 0 | 159 | 42 | F | YES | YES | ||||||||||
| 198 | 0 | 157 | 41 | M | YES | YES | ||||||||||
| 208 | 0 | 139 | 68 | M | YES | YES | ||||||||||
|
about 1750
|
275 | 1 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||