| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328 | 13 | 286 | 41 | F | YES | YES | ||||||||||
| 353 | 8 | 319 | 34 | M | YES | YES | ||||||||||
| 334 | 0 | 224 | 109 | F | YES | YES | ||||||||||
| 326 | 0 | 217 | 109 | M | YES | YES | ||||||||||
| 323 | 0 | 214 | 109 | F | YES | YES | ||||||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 320 | 0 | 211 | 109 | M | YES | YES | ||||||||||
| 317 | 0 | 208 | 109 | M | YES | YES | ||||||||||
| 293 | 0 | 232 | 61 | F | YES | YES | ||||||||||
|
about 1635
|
391 | 2 | M | YES | YES | R | ||||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||