Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 1 | 127 | 30 | F | YES | YES | ||||||||||
176 | 2 | F | YES | Y100 | ||||||||||||
153 | 0 | 151 | 1 | M | YES | YES | ||||||||||
204 | 12 | 158 | 46 | M | YES | YES | ||||||||||
238 | 12 | 170 | 68 | M | YES | YES | ||||||||||
181 | 1 | 151 | 29 | F | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
172 | 10 | 116 | 56 | M | YES | YES | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
about 1732
|
293 | 7 | M | YES | YES | R | ||||||||||
202 | 0 | 150 | 51 | M | YES | YES | ||||||||||
194 | 10 | M | YES | Y100 | ||||||||||||
213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
209 | 0 |
before 1855
|
170 | 38 | F | YES | YES | |||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
144 | 8 | 88 | 56 | F | YES | Y100 | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
217 | 0 |
before 1855
|
170 | 46 | F | YES | YES | |||||||||
214 | 0 |
before 1855
|
170 | 44 | M | YES | YES | |||||||||
213 | 0 | 146 | 67 | M | YES | YES | ||||||||||
211 | 0 | 141 | 70 | M | YES | YES | ||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
207 | 0 | 130 | 76 | M | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
168 | 10 | 105 | 63 | F | YES | YES | ||||||||||
166 | 9 | F | YES | Y100 | ||||||||||||
165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
163 | 0 | 160 | 2 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 151 | 3 | M | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | 138 | 46 | M | YES | YES | ||||||||||
168 | 0 | 153 | 15 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
117 | 1 | 34 | 83 | F | YES | Y100 | R | |||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
|