| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1378
|
648 | 9 | 568 | 79 | F | YES | YES | |||||||||
|
before 1374
|
652 | 0 | 614 | 37 | F | YES | YES | |||||||||
|
before 1376
|
650 | 0 | F | YES | YES | |||||||||||
| 649 | 0 | F | YES | YES | ||||||||||||
| 659 | 0 | 625 | 34 | M | YES | YES | ||||||||||
| 647 | 0 | 623 | 23 | M | YES | YES | ||||||||||
| 1 |
about 1288
|
738 | F | YES | YES | |||||||||||
| 734 | 2 | 698 | 35 | M | YES | YES | R | |||||||||
| 598 | 1 | 532 | 65 | F | YES | YES | R | |||||||||
| 812 | 1 | 743 | 69 | M | YES | YES | ||||||||||
|
about 1273
|
753 | 1 | 689 | 64 | F | YES | YES | R | ||||||||
| 855 | 1 | 785 | 70 | M | YES | YES | R | |||||||||
| 370 | 3 | 347 | 23 | F | YES | YES | ||||||||||
| 396 | 2 | M | YES | YES | ||||||||||||
| 417 | 1 | 344 | 72 | M | YES | YES | R | |||||||||
| 0 | 707 | M | YES | YES | ||||||||||||
| 706 | 0 | 671 | 35 | F | YES | YES | R | |||||||||
| 689 | 0 | 710 | M | YES | YES | |||||||||||
| 699 | 0 | 619 | 79 | M | YES | YES | ||||||||||
| 686 | 5 | 605 | 80 | M | YES | YES | ||||||||||
| 684 | 0 | M | YES | YES | ||||||||||||
| 676 | 0 |
after January 3, 1378
|
648 | 28 | M | YES | YES | |||||||||
| 0 | 670 | M | YES | YES | ||||||||||||
| 668 | 0 | M | YES | YES | ||||||||||||
|
about 1360
|
666 | 0 |
before September 23, 1430
|
595 | 70 | M | YES | YES | ||||||||
|
about October 24, 1378
|
647 | 0 | 623 | 23 | M | YES | YES | |||||||||
| 666 | 0 | 576 | 90 | F | YES | YES | ||||||||||
| 664 | 0 | 600 | 63 | M | YES | YES | ||||||||||
| 661 | 0 | 591 | 69 | M | YES | YES | ||||||||||
| 660 | 0 | 598 | 62 | M | YES | YES | ||||||||||
| 656 | 0 | 569 | 86 | F | YES | YES | ||||||||||
| 647 | 0 | 587 | 60 | F | YES | YES | ||||||||||
| 663 | 0 | 614 | 49 | F | YES | YES | ||||||||||
|
about 1380
|
646 | 0 | 567 | 78 | F | YES | YES | |||||||||
| 643 | 0 | 620 | 23 | M | YES | YES | ||||||||||
| 636 | 0 | 622 | 14 | F | YES | YES | ||||||||||
| 631 | 0 | 589 | 42 | M | YES | YES | ||||||||||
| 664 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 676 | 8 | 624 | 51 | F | YES | YES | ||||||||||
|
about 1247
|
779 | 1 |
about 1341
|
685 | 94 | F | YES | YES | R | |||||||
| 368 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||